SA Single Vision (Stock)
| Brand | Item title | Lens Description | Lens Coating | Lens Index | Lens Chart |
|---|---|---|---|---|---|
| SA | SV (Stock) | CR39 | Uncoated | 1.50 | |
| SA | SV (Stock) | CR39 | AR Coated | 1.50 | |
| SA | SV (Stock) | CR39 | Hardcoated | 1.50 | |
| SA | SV (Stock) | Transitions | AR Coated | 1.50 | |
| SA | SV (Stock) | Transitions | Hardcoated | 1.50 | |
| SA | SV (Stock) | SunSensors | Hardcoated | 1.56 | |
| SA | SV (Stock) | Thin&Lite | AR Coated | 1.60 | |
| SA | SV (Stock) | Thin&Lite | AR Coated | 1.60 | |
| SA | SV (Stock) | Transitions | AR Coated | 1.60 | |
| SA | SV (Stock) | Thin&Lite | AR Coated | 1.67 | |
| SA | SV (Stock) | Thin&Lite | AR Coated | 1.74 |





