SA Single Vision (RX)
| Brand | Item title | Lens Description | Lens Coating | Lens Index | Lens Chart |
|---|---|---|---|---|---|
| SA | SV (RX) | CR39 | Uncoated | 1.50 | |
| SA | SV (RX) | CR39 | RLX Plus | 1.50 | |
| SA | SV (RX) | PhotoViews | Hardcoated | 1.50 | |
| SA | SV (RX) | Transitions | Hardcoated | 1.50 | |
| SA | SV (RX) | Thin&Lite | RLX Plus | 1.56 | |
| SA | SV (RX) | Thin&Lite | Hardcoated | 1.60 | |
| SA | SV (RX) | PhotoViews | Hardcoated | 1.60 | |
| SA | SV (RX) | Thin&Lite | Hardcoated | 1.67 | |
| SA | SV (RX) | Transitions | Hardcoated | 1.60 | |
| SA | SV (RX) | Transitions | Hardcoated | 1.67 |





